Monday
Jan212013
Stan Musial's Hits and Whiffs
Bill Chuck |
Monday, January 21, 2013 at 7:31PM There are so many reasons to admire Stan Musial but one I can't get over is this: Stan the Man had 3630 hits and just 696 strikeouts.
Among his hits were 475 homers, 725 doubles, and 177 triples.
Here are the 25 players with at least 3000 listed by strikeouts
The only one close to Musial, who was also a prolific home run hitter, was Al Kaline who had 3007 hits, 399 homers, and 1020 homers.
| Rk | Player | SO | H | HR |
|---|---|---|---|---|
| 1 | Craig Biggio | 1753 | 3060 | 291 |
| 2 | Derek Jeter | 1743 | 3304 | 255 |
| 3 | Lou Brock | 1730 | 3023 | 149 |
| 4 | Rickey Henderson | 1694 | 3055 | 297 |
| 5 | Dave Winfield | 1686 | 3110 | 465 |
| 6 | Willie Mays | 1526 | 3283 | 660 |
| 7 | Eddie Murray | 1516 | 3255 | 504 |
| 8 | Carl Yastrzemski | 1393 | 3419 | 452 |
| 9 | Hank Aaron | 1383 | 3771 | 755 |
| 10 | Robin Yount | 1350 | 3142 | 251 |
| 11 | Rafael Palmeiro | 1348 | 3020 | 569 |
| 12 | Cal Ripken | 1305 | 3184 | 431 |
| 13 | Paul Molitor | 1244 | 3319 | 234 |
| 14 | Roberto Clemente | 1230 | 3000 | 240 |
| 15 | Pete Rose | 1143 | 4256 | 160 |
| 16 | Rod Carew | 1028 | 3053 | 92 |
| 17 | Al Kaline | 1020 | 3007 | 399 |
| 18 | George Brett | 908 | 3154 | 317 |
| 19 | Wade Boggs | 745 | 3010 | 118 |
| 20 | Stan Musial | 696 | 3630 | 475 |
| 21 | Ty Cobb | 680 | 4189 | 117 |
| 22 | Eddie Collins | 468 | 3315 | 47 |
| 23 | Tony Gwynn | 434 | 3141 | 135 |
| 24 | Tris Speaker | 395 | 3514 | 117 |
| 25 | Paul Waner | 376 | 3152 | 113 |
Here are the hits and strikeout totals for Stan's full seasons
