Monday
Jan142013
Top 10 Best & Worst Walks/9 innings for Relievers 2008-12
Bill Chuck |
Monday, January 14, 2013 at 11:51AM The Best
| Rk | Player | G | |
|---|---|---|---|
| 1 | Mariano Rivera | 1.32 | 264 |
| 2 | Wilton Lopez | 1.57 | 213 |
| 3 | Edward Mujica | 1.60 | 296 |
| 4 | Matt Belisle | 1.74 | 260 |
| 5 | Matt Capps | 1.83 | 279 |
| 6 | Sergio Romo | 1.85 | 276 |
| 7 | Rafael Betancourt | 2.12 | 330 |
| 8 | Darren Oliver | 2.26 | 304 |
| 9 | Darren O'Day | 2.29 | 255 |
| 10 | Jon Rauch | 2.30 | 334 |
The Worst
| Rk | Player | G | |
|---|---|---|---|
| 1 | Carlos Marmol | 6.13 | 374 |
| 2 | J.C. Romero | 5.92 | 214 |
| 3 | Miguel Batista | 5.26 | 228 |
| 4 | Juan Cruz | 5.21 | 207 |
| 5 | Brad Lidge | 5.20 | 225 |
| 6 | Tim Byrdak | 4.91 | 327 |
| 7 | Jose Veras | 4.90 | 306 |
| 8 | Kevin Gregg | 4.84 | 310 |
| 9 | Fernando Rodney | 4.61 | 298 |
| 10 | Tony Sipp | 4.53 | 248 |
in
BB/9 innings,
Relievers | tagged
Carlos Marmol,
Mariano Rivera
BB/9 innings,
Relievers | tagged
Carlos Marmol,
Mariano Rivera 