Monday
Jan142013
Top 10 Best Strikeouts/9 innings for Relievers 2008-12
Bill Chuck |
Monday, January 14, 2013 at 11:44AM | Rk | Player | SO/9 | G |
|---|---|---|---|
| 1 | Carlos Marmol | 12.61 | 374 |
| 2 | David Robertson | 12.03 | 269 |
| 3 | John Axford | 11.39 | 206 |
| 4 | Jonathan Papelbon | 10.84 | 331 |
| 5 | Octavio Dotel | 10.79 | 324 |
| 6 | Jonathan Broxton | 10.68 | 281 |
| 7 | Sergio Romo | 10.68 | 276 |
| 8 | Brad Lidge | 10.59 | 225 |
| 9 | Tyler Clippard | 10.46 | 267 |
| 10 | Frank Francisco | 10.45 | 267 |
in
Relievers,
SO/9 | tagged
Carlos Marmol,
David Robertson,
John Axford,
Jonathan Papelbon
Relievers,
SO/9 | tagged
Carlos Marmol,
David Robertson,
John Axford,
Jonathan Papelbon 