Saturday
Sep012012
Bill Chuck's Nine to Know: August
Bill Chuck |
Saturday, September 1, 2012 at 10:20AM
August was pretty ugly for Melky Cabrera, Bartolo Colon, and Red Sox Nation but overall it was a pretty cool month considering how hot it was.
Here are nine questions that demand your attention.
- Will the Orioles be demanding that today be declared August 32?
- Was August an indicator for the Pirates?
- Have the 2013 turn-arounds for Kansas City and San Diego already begun?
- I know Yovani Gallardo was 5-0 with a 2.02 ERA and 1.07 WHIP in August, but wouldn't you agree that Felix Hernandez, with a 4-0 record and a 1.08 ERA and a 0.58 WHIP was the pitcher of the month? In 41.2 innings, he allowed 19 hits and just five earned runs; the Red Sox allowed 19 hits and 20 runs in eight innings to the A's last night.
- What does Derek Jeter have in common with catchers Kelly Shoppach, Brayan Pena, and Jose Molina? Jeter had 43 hits in August, the same number of hits that each of the catchers have had this entire season.
- Is Terry Francona headed for the Indians dugout as their next manager?
- The Rays pitchers allowed 2.46 runs per game in August, how can they not be the most feared team if they make the postseason?
- How thrilled is Atlanta's Brian McCann to turn the page to September? His .181 average was good compared to his zero homers and two RBI in 72 AB.
- July 23 was the last day the Tgers were in first place by themselves in the AL Central, when are we going to start raving about the work about Kenny Williams and Robin Ventura this season?
AL August
| Tm | W | L | W-L% | GB | RS | RA |
| TEX | 19 | 10 | .655 | -- | 168 | 128 |
| BAL | 18 | 9 | .667 | -- | 118 | 106 |
| OAK | 18 | 10 | .643 | 0.5 | 146 | 102 |
| TBR | 17 | 11 | .607 | 1.5 | 121 | 69 |
| KCR | 17 | 11 | .607 | 1.5 | 115 | 105 |
| DET | 16 | 11 | .593 | 2.0 | 133 | 108 |
| CHW | 16 | 12 | .571 | 2.5 | 128 | 118 |
| SEA | 15 | 12 | .556 | 3.0 | 95 | 106 |
| NYY | 15 | 13 | .536 | 3.5 | 133 | 119 |
| LAA | 13 | 15 | .464 | 5.5 | 156 | 172 |
| MIN | 9 | 19 | .321 | 9.5 | 117 | 138 |
| TOR | 9 | 19 | .321 | 9.5 | 89 | 132 |
| BOS | 9 | 20 | .310 | 10.0 | 139 | 172 |
| CLE | 5 | 24 | .172 | 14.0 | 96 | 179 |
NL August
| Tm | W | L | W-L% | GB | RS | RA |
| WSN | 19 | 10 | .655 | -- | 137 | 98 |
| SDP | 18 | 10 | .643 | 0.5 | 119 | 109 |
| CIN | 19 | 11 | .633 | 0.5 | 142 | 122 |
| SFG | 18 | 11 | .621 | 1.0 | 157 | 126 |
| PHI | 17 | 12 | .586 | 2.0 | 112 | 108 |
| MIL | 16 | 12 | .571 | 2.5 | 148 | 122 |
| COL | 16 | 13 | .552 | 3.0 | 142 | 143 |
| STL | 16 | 13 | .552 | 3.0 | 124 | 127 |
| ATL | 15 | 14 | .517 | 4.0 | 119 | 91 |
| LAD | 14 | 14 | .500 | 4.5 | 125 | 111 |
| ARI | 13 | 16 | .448 | 6.0 | 109 | 123 |
| NYM | 12 | 16 | .429 | 6.5 | 83 | 104 |
| MIA | 12 | 17 | .414 | 7.0 | 120 | 123 |
| PIT | 11 | 17 | .393 | 7.5 | 121 | 135 |
| CHC | 8 | 21 | .276 | 11.0 | 111 | 153 |
| HOU | 5 | 22 | .185 | 13.0 | 75 | 149 |
tagged
Bill Chuck,
Brian McCann,
Derek Jeter,
Felix Hernandez
Bill Chuck,
Brian McCann,
Derek Jeter,
Felix Hernandez 