AL Homer & Strikeout Percentage Leaders
Bill Chuck |
Monday, May 13, 2013 at 1:42PM I wanted to spend a few moments looking at ultimate results, all or nothing, homers vs. strikeouts.
There are 20 players in AL with at least seven homers this season led by Chris Davis, Mark Davis, and Edwin Encarnacion with 11 each.
| Rk | Player | HR | Tm |
|---|---|---|---|
| 1 | Chris Davis | 11 | BAL |
| 2 | Mark Reynolds | 11 | CLE |
| 3 | Edwin Encarnacion | 11 | TOR |
| 4 | Robinson Cano | 10 | NYY |
| 5 | Chris Carter | 9 | HOU |
| 6 | Vernon Wells | 9 | NYY |
| 7 | Nelson Cruz | 9 | TEX |
| 8 | J.P. Arencibia | 9 | TOR |
| 9 | Jose Bautista | 9 | TOR |
| 10 | Mike Morse | 9 | SEA |
| 11 | Evan Longoria | 9 | TBR |
| 12 | Prince Fielder | 9 | DET |
| 13 | Mark Trumbo | 9 | LAA |
| 14 | Alex Rios | 8 | CHW |
| 15 | Adrian Beltre | 8 | TEX |
| 16 | Miguel Cabrera | 7 | DET |
| 17 | Carlos Santana | 7 | CLE |
| 18 | Alejandro De Aza | 7 | CHW |
| 19 | Mike Napoli | 7 | BOS |
| 20 | Ian Kinsler | 7 | TEX |
There are 17 players with at least 36 whiffs led by Colby Rasmus and Chris Carter with 54 each
| Rk | Player | SO | Tm |
|---|---|---|---|
| 1 | Colby Rasmus | 54 | TOR |
| 2 | Chris Carter | 54 | HOU |
| 3 | Mike Napoli | 50 | BOS |
| 4 | J.P. Arencibia | 48 | TOR |
| 5 | Adam Dunn | 45 | CHW |
| 6 | Mark Trumbo | 44 | LAA |
| 7 | Josh Hamilton | 44 | LAA |
| 8 | Alejandro De Aza | 44 | CHW |
| 9 | Brandon Moss | 43 | OAK |
| 10 | Will Middlebrooks | 42 | BOS |
| 11 | Chris Davis | 38 | BAL |
| 12 | Mike Morse | 38 | SEA |
| 13 | Drew Stubbs | 38 | CLE |
| 14 | Carlos Pena | 38 | HOU |
| 15 | Mark Reynolds | 36 | CLE |
| 16 | Jason Castro | 36 | HOU |
| 17 | Jarrod Saltalamacchia | 36 | BOS |
But who are the batters with a good home run percentage and a decent strikeout percentage?
On this chart you want to be in the lower right corner where you see the effectiveness of Edwin Encarnacion, Robinson Cano, Alex Rios, Ian Kinsler, Miguel Cabrera, Adrian Beltre, J.J. Hardy, and just out of the zone, Jose Bautista.
The lower left corner represents the batters who are lower in terms of strikeouts and lower in terms of homers. This group includes Elvis Andrus, Nick Markakis, Jeff Keppinger, Melky Cabrera, Jacoby Ellsbury, Dustin Pedroia, Torii Hunter, Victor Martinez and others.
The upper right corner is comprised of guys who are hitting some homers, but striking out too much: Colby Rasmus, Chris Carter, Adam Dunn, and Nelson Cruz are some of the folks here.
The upper left corner are guys who are whiffing without showing power. This unenviable group includes Drew Stubbs, Carlos Pena, Jason Castro, Justin Smoak, Josh Hamilton, and assortment of other players you are already not happy with.
Home Runs,
Strikeouts | tagged
Chris Davis,
Edwin Encarnacion,
mark reynolds 



