Wednesday
Sep262012
Homer hitters by team
Bill Chuck |
Wednesday, September 26, 2012 at 12:36PM Let’s hear it for the Phils’ Darin Ruf who picked up his first major league hit last night as Cole Hamels (16-6) topped the postseason bound Nationals last night. Now while I’m happy that Hamels has a new career high in wins, I’m even happier for Babe Ruf (he led all minor leaguers with 38 homers this season) because that first hit was a homer.
As the Billy-Ball.com newsroom found out that Ruf became the 24th player to homer for the Phillies this season, setting a franchise record (the previous mark of 23 was set in 1996), we were curious as to how many players homered for each team this season.
Here’s what we found:
| Rk | Tm | # | |
|---|---|---|---|
| 1 | Philadelphia Phillies | 24 | |
| 2 | Baltimore Orioles | 22 | |
| 3 | Boston Red Sox | 22 | |
| 4 | Colorado Rockies | 22 | |
| 5 | Houston Astros | 22 | |
| 6 | Milwaukee Brewers | 21 | |
| 7 | Oakland Athletics | 21 | |
| 8 | Washington Nationals | 21 | |
| 9 | Chicago Cubs | 20 | |
| 10 | Arizona Diamondbacks | 19 | |
| 11 | Cleveland Indians | 19 | |
| 12 | Florida Marlins | 19 | |
| 13 | Los Angeles Dodgers | 19 | |
| 14 | New York Mets | 19 | |
| 15 | Tampa Bay Rays | 19 | |
| 16 | Toronto Blue Jays | 19 | |
| 17 | Cincinnati Reds | 18 | |
| 18 | New York Yankees | 18 | |
| 19 | Pittsburgh Pirates | 17 | |
| 20 | San Diego Padres | 17 | |
| 21 | Seattle Mariners | 17 | |
| 22 | St. Louis Cardinals | 17 | |
| 23 | San Francisco Giants | 16 | |
| 24 | Detroit Tigers | 15 | |
| 25 | Kansas City Royals | 15 | |
| 26 | Minnesota Twins | 15 | |
| 27 | Los Angeles Angels of Anaheim | 14 | |
| 28 | Texas Rangers | 14 | |
| 29 | Atlanta Braves | 13 | |
| 30 | Chicago White Sox | 13 |
