Sunday
Jan062013
Happy 20-13
Bill Chuck |
Sunday, January 6, 2013 at 11:41AM Here are pitchers who went 20-13 in a season:
| Rk | Player | W | L | Year | Tm | Lg | |
|---|---|---|---|---|---|---|---|
| 1 | Nick Altrock | 2.06 | 20 | 13 | 1906 | CHW | AL |
| 2 | Bob Gibson | 2.18 | 20 | 13 | 1969 | STL | NL |
| 3 | Deacon Phillippe | 2.19 | 20 | 13 | 1905 | PIT | NL |
| 4 | Vean Gregg | 2.24 | 20 | 13 | 1913 | CLE | AL |
| 5 | Larry Dierker | 2.33 | 20 | 13 | 1969 | HOU | NL |
| 6 | Phil Niekro | 2.38 | 20 | 13 | 1974 | ATL | NL |
| 7 | Bob Shawkey | 2.45 | 20 | 13 | 1920 | NYY | AL |
| 8 | Claude Passeau | 2.50 | 20 | 13 | 1940 | CHC | NL |
| 9 | Ray Collins | 2.51 | 20 | 13 | 1914 | BOS | AL |
| 10 | Buck O’Brien | 2.58 | 20 | 13 | 1912 | BOS | AL |
| 11 | Red Donahue | 2.59 | 20 | 13 | 1901 | PHI | NL |
| 12 | Vean Gregg | 2.59 | 20 | 13 | 1912 | CLE | AL |
| 13 | Steve Barber | 2.75 | 20 | 13 | 1963 | BAL | AL |
| 14 | Fergie Jenkins | 2.80 | 20 | 13 | 1967 | CHC | NL |
| 15 | Johnny Antonelli | 2.86 | 20 | 13 | 1956 | NYG | NL |
| 16 | Andy Messersmith | 2.99 | 20 | 13 | 1971 | CAL | AL |
| 17 | Early Wynn | 3.02 | 20 | 13 | 1951 | CLE | AL |
| 18 | Lon Warneke | 3.06 | 20 | 13 | 1935 | CHC | NL |
| 19 | Jesse Haines | 3.11 | 20 | 13 | 1923 | STL | NL |
| 20 | Mike Garcia | 3.15 | 20 | 13 | 1951 | CLE | AL |
| 21 | Lefty Grove | 3.19 | 20 | 13 | 1927 | PHA | AL |
| 22 | Luis Tiant | 3.34 | 20 | 13 | 1973 | BOS | AL |
| 23 | Jack Morris | 3.34 | 20 | 13 | 1983 | DET | AL |
| 24 | Jerry Koosman | 3.38 | 20 | 13 | 1979 | MIN | AL |
| 25 | Luke Hamlin | 3.64 | 20 | 13 | 1939 | BRO | NL |
| 26 | Dave Stewart | 3.68 | 20 | 13 | 1987 | OAK | AL |
| 27 | Johnny Sain | 3.94 | 20 | 13 | 1950 | BSN | NL |
