30-homer hitters
Bill Chuck |
Thursday, September 20, 2012 at 12:54PM Last night, Alfonso Soriano and Adam Jones became the 15th and 16th players this season to hit 30 homers.
| Rk | Player | HR |
|---|---|---|
| 1 | Josh Hamilton | 42 |
| 2 | Miguel Cabrera | 41 |
| 3 | Ryan Braun | 40 |
| 4 | Edwin Encarnacion | 40 |
| 5 | Curtis Granderson | 39 |
| 6 | Adam Dunn | 39 |
| 7 | Josh Willingham | 35 |
| 8 | Giancarlo Stanton | 34 |
| 9 | Adrian Beltre | 33 |
| 10 | Jay Bruce | 33 |
| 11 | Mark Trumbo | 31 |
| 12 | Robinson Cano | 30 |
| 13 | Albert Pujols | 30 |
| 14 | Alfonso Soriano | 30 |
| 15 | Adam Jones | 30 |
| 16 | Adam LaRoche | 30 |
This was the first time for the right-handed Jones hitting 30 homers.
Jones against righties:
Jones against righties has hit .283, slugged .512 and hit 23 of his 30 homers. he has struck out 80 times.
Jones against lefties:
Against lefties, Jones has .299, slugged .486 and only hit seven homers. He has whiffed 30 times.
Soriano has now hit at least 30 homers in a season six times.
| Year | Age | Tm | G | PA | AB | HR ▾ |
|---|---|---|---|---|---|---|
| 2006 | 30 | WSN | 159 | 728 | 647 | 46 |
| 2002 | 26 | NYY | 156 | 741 | 696 | 39 |
| 2003 | 27 | NYY | 156 | 734 | 682 | 38 |
| 2005 | 29 | TEX | 156 | 682 | 637 | 36 |
| 2007 | 31 | CHC | 135 | 617 | 579 | 33 |
| 2012 | 36 | CHC | 139 | 568 | 521 | 30 |
Soriano is now tied with Gil Hodges for 71st place on the all-time HR list, with 370.
Soriano has similar numbers to Jones homering eight times off lefties and 22 times off righties.
Active players with at least four 30+ homer seasons:
All-time leaders in 30+ homer seasons:
| Rk | Yrs | From | To | ||
|---|---|---|---|---|---|
| 1 | Hank Aaron | 15 | 1957 | 1973 | Ind. Seasons |
| 2 | Alex Rodriguez | 14 | 1996 | 2010 | Ind. Seasons |
| 3 | Barry Bonds | 14 | 1990 | 2004 | Ind. Seasons |
| 4 | Mike Schmidt | 13 | 1974 | 1987 | Ind. Seasons |
| 5 | Babe Ruth | 13 | 1920 | 1933 | Ind. Seasons |
| 6 | Albert Pujols | 12 | 2001 | 2012 | Ind. Seasons |
| 7 | Jim Thome | 12 | 1996 | 2008 | Ind. Seasons |
| 8 | Manny Ramirez | 12 | 1995 | 2008 | Ind. Seasons |
| 9 | Jimmie Foxx | 12 | 1929 | 1940 | Ind. Seasons |
| 10 | Carlos Delgado | 11 | 1997 | 2008 | Ind. Seasons |
| 11 | Sammy Sosa | 11 | 1993 | 2004 | Ind. Seasons |
| 12 | Mark McGwire | 11 | 1987 | 2000 | Ind. Seasons |
| 13 | Frank Robinson | 11 | 1956 | 1973 | Ind. Seasons |
| 14 | Willie Mays | 11 | 1954 | 1966 | Ind. Seasons |
| 15 | Rafael Palmeiro | 10 | 1993 | 2003 | Ind. Seasons |
| 16 | Fred McGriff | 10 | 1988 | 2002 | Ind. Seasons |
| 17 | Harmon Killebrew | 10 | 1959 | 1970 | Ind. Seasons |
| 18 | Eddie Mathews | 10 | 1953 | 1965 | Ind. Seasons |
| 19 | Lou Gehrig | 10 | 1927 | 1937 | Ind. Seasons |
Seasons that produced the most 30+ homer hitters:
| Rk | Year | # |
|---|---|---|
| 1 | 2000 | 47 |
| 2 | 1999 | 45 |
| 3 | 1996 | 43 |
| 4 | 2001 | 41 |
| 5 | 2004 | 37 |
| 6 | 2006 | 34 |
| 7 | 1998 | 33 |
| 8 | 1997 | 31 |
| 9 | 2009 | 30 |
| 10 | 2003 | 30 |
| 11 | 2008 | 28 |
| 12 | 2002 | 28 |
| 13 | 1987 | 28 |
| 14 | 2005 | 27 |
| 15 | 2007 | 26 |
| 16 | 2011 | 24 |
| 17 | 1993 | 22 |
| 18 | 1995 | 21 |
| 19 | 1977 | 19 |
| 20 | 1970 | 19 |
| 21 | 2010 | 18 |
| 22 | 1969 | 17 |
| 23 | 2012 | 16 |
| 24 | 1982 | 16 |




