Another 1-0 Braves win, Rox loss
Bill Chuck |
Friday, September 7, 2012 at 12:09PM If the Braves reach the postseason this year by one game, they may look back at yesterday's game against the Rockies and remembered they scored their second consecutive 1-0 win because in the 2nd inning, after a pitch to Brian McCann, Jhoulys Chacin (2-5) dropped the return throw from his catcher and as the ball bounced off the side of his glove rolling between the mound and second base, Juan Francisco took off from third and scored the only run of the game on a headfirst slide.
It was the second straight day that the Rockies lost 1-0 while allowing an unearned run. The Los Angeles Dodgers were the last team to win consecutive 1-0 games with unearned runs, pulling it off against the Cincinnati Reds on July 28-29, 1984, according to STATS LLC.
The last time the Braves won consecutive 1-0 games was July 21-22, 1971 against the Padres.
Here are this season's 1-0 wins throughout the majors
| Rk | Date | Tm | Opp | Rslt ▴ | IP | H |
|---|---|---|---|---|---|---|
| 1 | 2012-04-05 | PHI | PIT | W 1-0 | 9.0 | 2 |
| 2 | 2012-04-05 | NYM | ATL | W 1-0 | 9.0 | 4 |
| 3 | 2012-04-09 | OAK | KCR | W 1-0 | 9.0 | 3 |
| 4 | 2012-04-10 | TEX | SEA | W 1-0 | 9.0 | 4 |
| 5 | 2012-04-16 | TBR | BOS | W 1-0 | 9.0 | 4 |
| 6 | 2012-04-17 | WSN | HOU | W 1-0 | 9.0 | 4 |
| 7 | 2012-04-18 | SFG | PHI | W 1-0 | 11.0 | 4 |
| 8 | 2012-04-28 | BOS | CHW | W 1-0 | 9.0 | 6 |
| 9 | 2012-05-09 | CHC | ATL | W 1-0 | 9.0 | 4 |
| 10 | 2012-05-11 | HOU | PIT | W 1-0 | 9.0 | 4 |
| 11 | 2012-05-25 | PIT | CHC | W 1-0 | 9.0 | 10 |
| 12 | 2012-06-05 | KCR | MIN | W 1-0 | 9.0 | 5 |
| 13 | 2012-06-08 | SEA | LAD | W 1-0 | 9.0 | 0 |
| 14 | 2012-06-13 | TEX | ARI | W 1-0 | 9.0 | 6 |
| 15 | 2012-06-13 | STL | CHW | W 1-0 | 9.0 | 5 |
| 16 | 2012-06-13 | SDP | SEA | W 1-0 | 9.0 | 8 |
| 17 | 2012-06-22 | MIL | CHW | W 1-0 | 10.0 | 3 |
| 18 | 2012-06-24 | CHW | MIL | W 1-0 | 10.0 | 8 |
| 19 | 2012-06-25 | OAK | SEA | W 1-0 | 9.0 | 7 |
| 20 | 2012-06-27 | HOU | SDP | W 1-0 | 9.0 | 6 |
| 21 | 2012-06-28 | SEA | BOS | W 1-0 | 9.0 | 5 |
| 22 | 2012-07-13 | CLE | TOR | W 1-0 | 9.0 | 5 |
| 23 | 2012-07-19 | SDP | HOU | W 1-0 | 9.0 | 1 |
| 24 | 2012-08-04 | SEA | NYY | W 1-0 | 9.0 | 2 |
| 25 | 2012-08-05 | BAL | TBR | W 1-0 | 10.0 | 3 |
| 26 | 2012-08-14 | PHI | MIA | W 1-0 | 9.0 | 5 |
| 27 | 2012-08-15 | SEA | TBR | W 1-0 | 9.0 | 0 |
| 28 | 2012-08-21 | KCR | TBR | W 1-0 | 10.0 | 2 |
| 29 | 2012-08-23 | COL | NYM | W 1-0 | 9.0 | 7 |
| 30 | 2012-08-27 | SEA | MIN | W 1-0 | 9.0 | 5 |
| 31 | 2012-08-28 | TEX | TBR | W 1-0 | 9.0 | 7 |
| 32 | 2012-08-29 | KCR | DET | W 1-0 | 9.0 | 6 |
| 33 | 2012-09-05 | ATL | COL | W 1-0 | 9.0 | 2 |
| 34 | 2012-09-06 | ATL | COL | W 1-0 | 9.0 | 7 |
