Tuesday
Sep252012
The Miguel Cabrera Triple Crown Watch
Bill Chuck |
Tuesday, September 25, 2012 at 12:39PM Batting Average
Miguel Cabrera's 2012 season
| Rk | Player | BA |
|---|---|---|
| 1 | Miguel Cabrera | .331 |
| 2 | Mike Trout | .323 |
| 3 | Derek Jeter | .322 |
| 4 | Joe Mauer | .322 |
| 5 | Adrian Beltre | .316 |
Provided by Baseball-Reference.com: View Play Index Tool Used Generated 9/25/2012.
Home runs
Josh Hamilton has 43 homers in 38 different games which resulted in driving home 65 runs
| Rk | Player | HR |
|---|---|---|
| 1 | Josh Hamilton | 43 |
| 2 | Miguel Cabrera | 42 |
| 3 | Edwin Encarnacion | 41 |
| 4 | Adam Dunn | 41 |
| 5 | Curtis Granderson | 40 |
| 6 | Josh Willingham | 35 |
| 7 | Adrian Beltre | 35 |
Provided by Baseball-Reference.com: View Play Index Tool Used Generated 9/25/2012.
RBI
Cabrera is merely hitting .355 with runners in scoring position
| Rk | Player | RBI |
|---|---|---|
| 1 | Miguel Cabrera | 133 |
| 2 | Josh Hamilton | 124 |
| 3 | Josh Willingham | 110 |
| 4 | Edwin Encarnacion | 105 |
| 5 | Prince Fielder | 103 |
| 6 | Billy Butler | 102 |
| 7 | Albert Pujols | 101 |
Provided by Baseball-Reference.com: View Play Index Tool Used Generated 9/25/2012.
