Tuesday
Sep252012
The 40-Save Club
Bill Chuck |
Tuesday, September 25, 2012 at 12:54PM The 2012 40+ save club
Batters are hitting .228 against Johnson this season
| Rk | Player | SV |
|---|---|---|
| 1 | Jim Johnson | 48 |
| 2 | Fernando Rodney | 44 |
| 3 | Rafael Soriano | 42 |
| 4 | Jason Motte | 40 |
Provided by Baseball-Reference.com: View Play Index Tool Used Generated 9/25/2012.
Batters are hitting .165 against Fernando RodneyPitchers seeking admission in 2012
Batters are only .126 against Craig Kimbrel this season
| Rk | Player | SV |
|---|---|---|
| 1 | Craig Kimbrel | 39 |
| 2 | Joel Hanrahan | 36 |
| 3 | Jonathan Papelbon | 36 |
| 4 | Chris Perez | 36 |
| 5 | Aroldis Chapman | 35 |
| 6 | Joe Nathan | 35 |
Members of the 40+ save club by season over the last 30 years
| Rk | Year | #Matching |
|---|---|---|
| 1 | 2004 | 10 |
| 2 | 2002 | 10 |
| 3 | 2005 | 9 |
| 4 | 1993 | 9 |
| 5 | 2011 | 8 |
| 6 | 2001 | 8 |
| 7 | 1998 | 8 |
| 8 | 2010 | 7 |
| 9 | 2007 | 7 |
| 10 | 2008 | 6 |
| 11 | 2003 | 6 |
| 12 | 2000 | 6 |
| 13 | 1999 | 5 |
| 14 | 1991 | 5 |
| 15 | 2012 | 4 |
| 16 | 2009 | 4 |
| 17 | 2006 | 4 |
| 18 | 1996 | 4 |
| 19 | 1997 | 3 |
| 20 | 1992 | 3 |
| 21 | 1990 | 3 |
| 22 | 1988 | 2 |
| 23 | 1984 | 2 |
| 24 | 1995 | 1 |
| 25 | 1989 | 1 |
| 26 | 1987 | 1 |
| 27 | 1986 | 1 |
| 28 | 1985 | 1 |
| 29 | 1983 | 1 |
| 30 | 1994 | 0 |
The most frequent 40+ savers over the last 30 seasons
| Rk | Yrs | |
|---|---|---|
| 1 | Trevor Hoffman | 9 |
| 2 | Mariano Rivera | 8 |
| 3 | Francisco Rodriguez | 4 |
| 4 | Robb Nen | 4 |
| 5 | Jose Mesa | 4 |
| 6 | John Wetteland | 4 |
| 7 | Dennis Eckersley | 4 |
| 8 | Heath Bell | 3 |
| 9 | Jose Valverde | 3 |
| 10 | Joe Nathan | 3 |
| 11 | Francisco Cordero | 3 |
| 12 | John Smoltz | 3 |
| 13 | Eric Gagne | 3 |
| 14 | Armando Benitez | 3 |
| 15 | Jeff Shaw | 3 |
| 16 | Lee Smith | 3 |
| 17 | Jeff Reardon | 3 |
