Tuesday
Sep252012
The 40-homer club
Bill Chuck |
Tuesday, September 25, 2012 at 1:14PM
Minus his homers, Curtis Granderson is hitting .171
Curtis Granderson who became the sixth player in Yankees history with multiple 40-homer seasons and the fifth with consecutive seasons of 40+ homers.
Adam Dunn w/o homers is hitting .141
And welcome to Adam Dunn who hit a pairas he reached the 40-homer plateau for the first time since 2008 and the sixth time in his career.
Here are the 40-homer club members for 2012:
Josh Hamilton without homers is still hitting .223
| Rk | Player | HR |
|---|---|---|
| 1 | Josh Hamilton | 43 |
| 2 | Miguel Cabrera | 42 |
| 3 | Adam Dunn | 41 |
| 4 | Edwin Encarnacion | 41 |
| 5 | Ryan Braun | 40 |
| 6 | Curtis Granderson | 40 |
Here are the only two with a shot, albeit slim, of joining the club this season:
| Rk | Player | HR |
|---|---|---|
| 1 | Josh Willingham | 35 |
| 2 | Adrian Beltre | 35 |
Here are the number of 40+ homer hitters per season over the last 30 years:
| Rk | Year | #Matching |
|---|---|---|
| 1 | 1996 | 17 |
| 2 | 2000 | 16 |
| 3 | 1999 | 13 |
| 4 | 1998 | 13 |
| 5 | 2001 | 12 |
| 6 | 1997 | 12 |
| 7 | 2006 | 11 |
| 8 | 2003 | 10 |
| 9 | 2005 | 9 |
| 10 | 2004 | 9 |
| 11 | 2002 | 8 |
| 12 | 2012 | 6 |
| 13 | 2009 | 5 |
| 14 | 2007 | 5 |
| 15 | 1993 | 5 |
| 16 | 1995 | 4 |
| 17 | 1987 | 4 |
| 18 | 2011 | 2 |
| 19 | 2010 | 2 |
| 20 | 2008 | 2 |
| 21 | 1994 | 2 |
| 22 | 1992 | 2 |
| 23 | 1991 | 2 |
| 24 | 1990 | 2 |
| 25 | 1989 | 1 |
| 26 | 1988 | 1 |
| 27 | 1986 | 1 |
| 28 | 1985 | 1 |
| 29 | 1984 | 1 |
| 30 | 1983 | 1 |
Here are the players with the most 40+ homer seasons over the last 30 years:
| Rk | Yrs | |
|---|---|---|
| 1 | Alex Rodriguez | 8 |
| 2 | Barry Bonds | 8 |
| 3 | Sammy Sosa | 7 |
| 4 | Ken Griffey | 7 |
| 5 | Adam Dunn | 6 |
| 6 | Albert Pujols | 6 |
| 7 | Jim Thome | 6 |
| 8 | Mark McGwire | 6 |
| 9 | Manny Ramirez | 5 |
| 10 | Frank Thomas | 5 |
| 11 | Juan Gonzalez | 5 |
| 12 | Ryan Howard | 4 |
| 13 | Rafael Palmeiro | 4 |
| 14 | David Ortiz | 3 |
| 15 | Jason Giambi | 3 |
| 16 | Shawn Green | 3 |
| 17 | Carlos Delgado | 3 |
| 18 | Jeff Bagwell | 3 |
| 19 | Greg Vaughn | 3 |
| 20 | Andres Galarraga | 3 |
| 21 | Vinny Castilla | 3 |
| 22 | Jay Buhner | 3 |
| 23 | Albert Belle | 3 |
| 24 | Jose Canseco | 3 |
All-time 40 homer club leaders
| Rk | Yrs | |
|---|---|---|
| 1 | Babe Ruth | 11 |
| 2 | Alex Rodriguez | 8 |
| 3 | Barry Bonds | 8 |
| 4 | Harmon Killebrew | 8 |
| 5 | Hank Aaron | 8 |
| 6 | Sammy Sosa | 7 |
| 7 | Ken Griffey | 7 |
| 8 | Adam Dunn | 6 |
| 9 | Albert Pujols | 6 |
| 10 | Jim Thome | 6 |
| 11 | Mark McGwire | 6 |
| 12 | Willie Mays | 6 |
