Friday
Sep212012
McCutchen joins the 30-homer club; Pirates join the sub-.500 club
Bill Chuck |
Friday, September 21, 2012 at 2:02PM You can't say enough about Andrew McCutchen's season for the fading Pirates:
McCutchen has indeed been a hitting star at .339 with an OPS of .978
The 2012 30-homer club:
| Rk | Player | HR |
|---|---|---|
| 1 | Josh Hamilton | 42 |
| 2 | Miguel Cabrera | 41 |
| 3 | Ryan Braun | 40 |
| 4 | Edwin Encarnacion | 40 |
| 5 | Adam Dunn | 39 |
| 6 | Curtis Granderson | 39 |
| 7 | Josh Willingham | 35 |
| 8 | Adrian Beltre | 34 |
| 9 | Giancarlo Stanton | 34 |
| 10 | Jay Bruce | 33 |
| 11 | Mark Trumbo | 31 |
| 12 | Andrew McCutchen | 30 |
| 13 | Robinson Cano | 30 |
| 14 | Albert Pujols | 30 |
| 15 | Alfonso Soriano | 30 |
| 16 | Adam Jones | 30 |
| 17 | Adam LaRoche | 30 |
The Pirates single-season 30-homer club:
| Rk | Player | HR | Year |
|---|---|---|---|
| 1 | Ralph Kiner | 54 | 1949 |
| 2 | Ralph Kiner | 51 | 1947 |
| 3 | Willie Stargell | 48 | 1971 |
| 4 | Ralph Kiner | 47 | 1950 |
| 5 | Willie Stargell | 44 | 1973 |
| 6 | Ralph Kiner | 42 | 1951 |
| 7 | Ralph Kiner | 40 | 1948 |
| 8 | Brian Giles | 39 | 1999 |
| 9 | Brian Giles | 38 | 2002 |
| 10 | Brian Giles | 37 | 2001 |
| 11 | Ralph Kiner | 37 | 1952 |
| 12 | Jason Bay | 35 | 2006 |
| 13 | Brian Giles | 35 | 2000 |
| 14 | Dick Stuart | 35 | 1961 |
| 15 | Frank Thomas | 35 | 1958 |
| 16 | Aramis Ramirez | 34 | 2001 |
| 17 | Barry Bonds | 34 | 1992 |
| 18 | Barry Bonds | 33 | 1990 |
| 19 | Willie Stargell | 33 | 1972 |
| 20 | Willie Stargell | 33 | 1966 |
| 21 | Jason Bay | 32 | 2005 |
| 22 | Bobby Bonilla | 32 | 1990 |
| 23 | Willie Stargell | 32 | 1979 |
| 24 | Reggie Sanders | 31 | 2003 |
| 25 | Jason Thompson | 31 | 1982 |
| 26 | Willie Stargell | 31 | 1970 |
| 27 | Andrew McCutchen | 30 | 2012 |
| 28 | Jeff King | 30 | 1996 |
| 29 | Dave Parker | 30 | 1978 |
| 30 | Frank Thomas | 30 | 1953 |
The 2012 sub-.500 club
| Tm | Lg | W | L | W-L% | Strk | last10 | last20 | last30 |
|---|---|---|---|---|---|---|---|---|
| ARI | NL | 74 | 75 | .497 | L 1 | 6-4 | 10-10 | 14-16 |
| PIT | NL | 74 | 75 | .497 | L 2 | 2-8 | 6-14 | 9-21 |
| SDP | NL | 72 | 78 | .480 | W 1 | 7-3 | 12-8 | 20-10 |
| SEA | AL | 70 | 80 | .467 | L 4 | 3-7 | 7-13 | 14-16 |
| KCR | AL | 68 | 81 | .456 | W 2 | 6-4 | 10-10 | 15-15 |
| BOS | AL | 68 | 83 | .450 | L 2 | 5-5 | 6-14 | 9-21 |
| TOR | AL | 66 | 82 | .446 | L 3 | 3-7 | 9-11 | 11-19 |
| NYM | NL | 66 | 83 | .443 | L 5 | 1-9 | 6-14 | 10-20 |
| MIA | NL | 66 | 84 | .440 | L 1 | 4-6 | 7-13 | 12-18 |
| MIN | AL | 62 | 88 | .413 | L 1 | 4-6 | 9-11 | 12-18 |
| CLE | AL | 62 | 88 | .413 | W 1 | 3-7 | 7-13 | 8-22 |
| COL | NL | 58 | 91 | .389 | L 6 | 2-8 | 5-15 | 12-18 |
| CHC | NL | 58 | 92 | .387 | L 4 | 4-6 | 8-12 | 11-19 |
| HOU | NL | 48 | 102 | .320 | L 3 | 4-6 | 8-12 | 9-21 |
tagged
Andrew McCutchen,
Pittsburgh Pirates
Andrew McCutchen,
Pittsburgh Pirates 