Friday
Sep142012
The 7th inning stretch
Bill Chuck |
Friday, September 14, 2012 at 12:42PM Jered Weaver allowed just two hits in seven innings as the Angels salvaged a win in their four-game set with the Oakland Athletics, 6-0. It's not that the A's weren't trying, but Weaver was back in form after missing a start because of biceps tendinitis.

The A's swung and missed on 37% of Weaver's 94 pitches and fouled off 34.8% of them putting only 28.3% of the pitches in play.
What I found most interesting in this game, beyond the fact that the A’s were shut out again was that in their first 142 games, the A’s had given up just 36 runs in the 7th inning (.25 a game), and here in game 143 they gave up six.
Here are the runs allowed in the 7th inning by AL teams:
| Rk | G | R ▴ | HR | BA | |
|---|---|---|---|---|---|
| 1 | OAK | 143 | 42 | 13 | .193 |
| 2 | CHW | 142 | 52 | 17 | .245 |
| 3 | SEA | 144 | 52 | 16 | .243 |
| 4 | TBR | 143 | 55 | 15 | .200 |
| 5 | NYY | 143 | 58 | 18 | .245 |
| 6 | DET | 141 | 59 | 16 | .242 |
| 7 | BAL | 143 | 62 | 12 | .258 |
| 8 | LAA | 144 | 63 | 15 | .254 |
| 9 | KCR | 143 | 69 | 13 | .278 |
| 10 | MIN | 144 | 70 | 17 | .266 |
| 11 | CLE | 144 | 71 | 16 | .260 |
| 12 | TEX | 143 | 73 | 21 | .256 |
| 13 | TOR | 141 | 74 | 18 | .273 |
| 14 | BOS | 143 | 83 | 18 | .274 |
| TOT | 2001 | 883 | 225 | .250 |
Provided by Baseball-Reference.com: View Original Table Generated 9/14/2012.
Here are the runs scored by AL teams in the 7th inning:
| Rk | G | R | BA | |
|---|---|---|---|---|
| 1 | NYY | 142 | 95 | .297 |
| 2 | TEX | 143 | 83 | .263 |
| 3 | BOS | 143 | 74 | .287 |
| 4 | OAK | 143 | 72 | .241 |
| 5 | KCR | 143 | 58 | .279 |
| 6 | BAL | 143 | 69 | .250 |
| 7 | MIN | 144 | 67 | .268 |
| 8 | DET | 141 | 62 | .259 |
| 9 | LAA | 144 | 61 | .250 |
| 10 | CHW | 142 | 60 | .239 |
| 11 | CLE | 144 | 61 | .257 |
| 12 | TOR | 142 | 54 | .227 |
| 13 | SEA | 144 | 46 | .208 |
| 14 | TBR | 143 | 43 | .198 |
| TOT | 2001 | 905 | .252 |
Provided by Baseball-Reference.com: View Original Table Generated 9/14/2012.
