Thursday
Sep132012
The Orioles win anther one-run game
Bill Chuck |
Thursday, September 13, 2012 at 12:09PM Manny Machado made a brilliant defensive play in the top of the 9th and then scored the winning run in the bottom half when Nate McLouth hit a walkoff single as the Orioles beat the Tampa Bay Rays, 3-2. I can't say enough positives about Buck Showalter's ballclub that moved 18 games over .500 (80-62) for the first time since the end of the 1997 season.
Take a look here at the complete game that Machado brings to the O's, particularly his dazzling trick play in the 9th.
There are many things that I like about Machado's game including his ability to use the complete field:

A critical key to the Orioles success this season has been their effectiveness in one-run games where the only non-contenders among the top eight teams are the Cleveland Indians:
| Rk | Tm | W | L | W-L% | 1Run ▾ |
|---|---|---|---|---|---|
| 1 | BAL | 80 | 62 | .563 | 26-7 |
| 2 | ATL | 81 | 63 | .563 | 21-11 |
| 3 | CLE | 59 | 84 | .413 | 19-9 |
| 4 | WSN | 89 | 54 | .622 | 27-18 |
| 5 | SFG | 81 | 62 | .566 | 27-19 |
| 6 | CIN | 87 | 57 | .604 | 26-19 |
| 7 | OAK | 82 | 60 | .577 | 21-15 |
| 8 | CHW | 76 | 66 | .535 | 23-17 |
| 9 | KCR | 65 | 77 | .458 | 24-20 |
| 10 | TEX | 85 | 57 | .599 | 20-17 |
| 11 | LAD | 74 | 69 | .517 | 26-24 |
| 12 | SDP | 69 | 75 | .479 | 21-19 |
| 14 | PHI | 72 | 71 | .503 | 24-24 |
| 15 | SEA | 69 | 74 | .483 | 24-24 |
| 16 | MIA | 63 | 81 | .438 | 22-22 |
| 17 | PIT | 72 | 70 | .507 | 25-26 |
| 18 | MIN | 59 | 84 | .413 | 22-23 |
| 19 | LAA | 77 | 66 | .538 | 14-16 |
| 20 | NYM | 65 | 78 | .455 | 17-19 |
| 21 | COL | 57 | 85 | .401 | 17-19 |
| 22 | NYY | 80 | 62 | .563 | 18-22 |
| 23 | TBR | 77 | 65 | .542 | 20-25 |
| 24 | BOS | 64 | 79 | .448 | 15-20 |
| 25 | MIL | 72 | 71 | .503 | 23-29 |
| 26 | DET | 75 | 67 | .528 | 17-24 |
| 27 | STL | 75 | 68 | .524 | 17-24 |
| 28 | HOU | 45 | 98 | .315 | 15-25 |
| 29 | ARI | 71 | 72 | .497 | 13-24 |
| 30 | CHC | 56 | 87 | .392 | 13-24 |
| 31 | TOR | 64 | 77 | .454 | 11-23 |
