Monday
Sep102012
Curtis Granderson becomes the 39th Yankee with 100 homers
Bill Chuck |
Monday, September 10, 2012 at 11:06AM Curtis Granderson came up as a pinch-hitter off the bench to hit his 35th homer and drive in five runs, and New York beat the Baltimore Orioles 13-3 on yesterday to regain sole possession of first place in the division. Granderson ended up with three hits and five RBI and according to ESPN Stats, the last player to have 3+ hits and 5+ RBI in a game he did not start was Kelly Gruber of Toronto, on April 11, 1988.

The Grandy Man's 2012 homers
The home run for Granderson was his hundredth as a member of the Yankees (he had 102 for the Tigers), the 39th player to hit 100+ homers for the Yanks and it's a great list of players.
Not surprisingly, the Yankees have had the most 100+ hitters of any franchise.
| Rk | Player | HR | From | To | G |
|---|---|---|---|---|---|
| 1 | Babe Ruth | 659 | 1920 | 1934 | 2084 |
| 2 | Mickey Mantle | 536 | 1951 | 1968 | 2401 |
| 3 | Lou Gehrig | 493 | 1923 | 1939 | 2164 |
| 4 | Joe DiMaggio | 361 | 1936 | 1951 | 1736 |
| 5 | Yogi Berra | 358 | 1946 | 1963 | 2116 |
| 6 | Alex Rodriguez | 301 | 2004 | 2012 | 1228 |
| 7 | Bernie Williams | 287 | 1991 | 2006 | 2076 |
| 8 | Jorge Posada | 275 | 1995 | 2011 | 1829 |
| 9 | Derek Jeter | 255 | 1995 | 2012 | 2564 |
| 10 | Graig Nettles | 250 | 1973 | 1983 | 1535 |
| 11 | Don Mattingly | 222 | 1982 | 1995 | 1785 |
| 12 | Jason Giambi | 209 | 2002 | 2008 | 897 |
| 13 | Dave Winfield | 205 | 1981 | 1990 | 1172 |
| 14 | Roger Maris | 203 | 1960 | 1966 | 850 |
| 15 | Bill Dickey | 202 | 1928 | 1946 | 1789 |
| 16 | Tino Martinez | 192 | 1996 | 2005 | 1054 |
| 17 | Paul O'Neill | 185 | 1993 | 2001 | 1254 |
| 18 | Charlie Keller | 184 | 1939 | 1952 | 1066 |
| 19 | Tommy Henrich | 183 | 1937 | 1950 | 1284 |
| 20 | Bobby Murcer | 175 | 1965 | 1983 | 1256 |
| 21 | Robinson Cano | 173 | 2005 | 2012 | 1192 |
| 22 | Tony Lazzeri | 169 | 1926 | 1937 | 1659 |
| 23 | Joe Pepitone | 166 | 1962 | 1969 | 1051 |
| 24 | Bill Skowron | 165 | 1954 | 1962 | 1087 |
| 25 | Elston Howard | 161 | 1955 | 1967 | 1492 |
| 26 | Roy White | 160 | 1965 | 1979 | 1881 |
| 27 | Hank Bauer | 158 | 1948 | 1959 | 1406 |
| 28 | Joe Gordon | 153 | 1938 | 1946 | 1000 |
| 29 | Bob Meusel | 146 | 1920 | 1929 | 1294 |
| 30 | Reggie Jackson | 144 | 1977 | 1981 | 653 |
| 31 | Hideki Matsui | 140 | 2003 | 2009 | 916 |
| 32 | Tom Tresh | 140 | 1961 | 1969 | 1098 |
| 33 | Mark Teixeira | 134 | 2009 | 2012 | 590 |
| 34 | Thurman Munson | 113 | 1969 | 1979 | 1423 |
| 35 | Gil McDougald | 112 | 1951 | 1960 | 1336 |
| 36 | George Selkirk | 108 | 1934 | 1942 | 846 |
| 37 | Mike Pagliarulo | 105 | 1984 | 1989 | 703 |
| 38 | Nick Swisher | 101 | 2009 | 2012 | 576 |
| 39 | Curtis Granderson | 100 | 2010 | 2012 | 430 |
Here are the totals for each team:
| Rk | Tm | # |
|---|---|---|
| 1 | New York Yankees | 39 |
| 2 | Detroit Tigers | 33 |
| 3 | Boston Red Sox | 28 |
| 4 | Baltimore Orioles | 27 |
| 5 | Cincinnati Reds | 26 |
| 6 | San Francisco Giants | 26 |
| 7 | Los Angeles Dodgers | 25 |
| 8 | Oakland Athletics | 25 |
| 9 | Philadelphia Phillies | 24 |
| 10 | Cleveland Indians | 23 |
| 11 | Atlanta Braves | 21 |
| 12 | Chicago Cubs | 20 |
| 13 | Milwaukee Brewers | 20 |
| 14 | Pittsburgh Pirates | 20 |
| 15 | Chicago White Sox | 19 |
| 16 | Minnesota Twins | 19 |
| 17 | St. Louis Cardinals | 19 |
| 18 | Texas Rangers | 19 |
| 19 | Los Angeles Angels of Anaheim | 16 |
| 20 | Toronto Blue Jays | 16 |
| 21 | Houston Astros | 14 |
| 22 | Kansas City Royals | 11 |
| 23 | New York Mets | 11 |
| 24 | Seattle Mariners | 11 |
| 25 | Washington Nationals | 10 |
| 26 | Colorado Rockies | 9 |
| 27 | Florida Marlins | 9 |
| 28 | San Diego Padres | 7 |
| 29 | Arizona Diamondbacks | 5 |
| 30 | Tampa Bay Rays | 5 |
