Wednesday
Aug292012
Justin Verlander was a meek Tiger
Bill Chuck |
Wednesday, August 29, 2012 at 10:17AM
The Royals slugging vs. Verlander last nightThe Kansas City Royals hammered Justin Verlander and defeated the Tigers last night coming away with a 9-8 win. These are the games that set up October golf dates for postseason contenders. Verlander, allowed eight earned runs, matching his career high, in 5 .2 innings.
Here are the games in which the great Tiger pitcher has allowed at least seven runs:
| Rk | Date | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012-08-28 | KCR | L 8-9 | GS-6 | 5.2 | 12 | 8 | 8 | 3 | 6 | 0 |
| 2 | 2009-04-22 | LAA | W 12-10 | GS-5 | 5.0 | 9 | 7 | 7 | 2 | 5 | 1 |
| 3 | 2009-04-06 | TOR | L 5-12 | GS-4 ,L | 3.2 | 8 | 8 | 8 | 2 | 4 | 1 |
| 4 | 2008-09-01 | NYY | L 9-13 | GS-2 ,L | 1.2 | 7 | 8 | 5 | 2 | 2 | 1 |
| 5 | 2008-07-26 | CHW | L 6-7 | GS-4 ,L | 4.0 | 9 | 7 | 7 | 1 | 5 | 2 |
| 6 | 2008-04-06 | CHW | L 2-13 | GS-6 ,L | 5.2 | 7 | 9 | 4 | 3 | 4 | 1 |
| 7 | 2007-09-18 | CLE | L 4-7 | GS-6 ,L | 5.2 | 6 | 7 | 7 | 3 | 4 | 4 |
| 8 | 2007-08-22 | CLE | L 8-11 | GS-4 ,L | 4.0 | 10 | 7 | 7 | 1 | 5 | 0 |
| 9 | 2007-05-31 | CLE | L 5-11 | GS-6 ,L | 5.0 | 8 | 7 | 7 | 3 | 6 | 2 |
| 10 | 2006-08-26 | CLE | L 5-8 | GS-5 ,L | 4.2 | 10 | 8 | 8 | 1 | 6 | 0 |
| 11 | 2006-04-13 | CHW | L 9-13 | GS-3 ,L | 2.2 | 7 | 7 | 7 | 1 | 0 | 2 |
Slugging by the Yankees vs. Verlander when he shut out them out on August 6 and whiffed 14